1 / 5






| Bearing No. | Sizes (mm) | Related Load (kN) | Mass (kg) | |||
|---|---|---|---|---|---|---|
| d | D | B | Dynamic | Static | ||
| 81140YA | 200 | 250 | 37 | 278 | 1326 | 4.82 |
| 89448 | 240 | 440 | 122 | 2360 | 10770 | 89.5 |
| 89352 DH | 260 | 420 | 95 | 1210 | 5940 | 57.1 |
| 81757 DH | 240 | 445 | 95 | 1210 | 5943 | 60.4 |
| 89460 DH | 300 | 540 | 145 | 2770 | 12917 | 161 |
| 81192 | 460 | 560 | 80 | 1030 | 6150 | 42.6 |
| 812/500 | 500 | 670 | 135 | 3400 | 17600 | 153 |
| 872/530 | 530 | 710 | 82 | 2280 | 17840 | 96.6 |
| 812/560 | 560 | 750 | 150 | 3900 | 20800 | 198 |
| 817/600 | 600 | 860 | 125 | 3870 | 12980 | 264 |
| 872/670 | 670 | 900 | 103 | 3530 | 26503 | 198 |
| 871/1180 | 1180 | 1400 | 100 | 4430 | 48664 | 311 |








