1 / 5
Good quality ball bearings UC insert bearing
| Bearing Unit No. | Shaft Dia (mm) | h | a | e | b | w | Bi | n | Housing No. | Wt (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| UCP201 | 12 | 30.2 | 127 | 95 | 38 | 62 | 31 | 12.7 | P203 | 0.33 |
| UCP204 | 20 | 33.3 | 127 | 95 | 38 | 65 | 31 | 12.7 | P204 | 0.46 |
| UCP205 | 25 | 36.5 | 140 | 105 | 38 | 71 | 34.1 | 14.3 | P205 | 0.60 |
| UCP206 | 30 | 42.9 | 165 | 121 | 48 | 83 | 38.1 | 15.9 | P206 | 0.97 |
| UCP207 | 35 | 47.6 | 167 | 127 | 48 | 93 | 42.9 | 17.5 | P207 | 1.00 |
| UCP208 | 40 | 49.2 | 184 | 137 | 54 | 98 | 49.2 | 19.0 | P208 | 1.30 |
| UCP210 | 50 | 57.2 | 206 | 159 | 60 | 114 | 51.6 | 19.0 | P210 | 1.83 |
Standard Packing Options:
1-10 pcs available. Free samples depend on model and material. Shipping costs may apply.
Customized LOGO or technical drawings are acceptable. OEM branding on shields or laser engraving.
Standard bearings: 10 pcs mix. Customized brand bearings: 3000 pcs.