Thrust needle roller bearings are separable bearings occupying minimal axial space, making them exceptionally easy to install and disassemble. They are engineered for applications where axial position is restricted but must withstand significant axial loads.
Engineered to handle high axial thrust loads with exceptional capability due to multiple needle rollers distributed across the contact area. The large surface area distributes axial forces efficiently.
Thin profile construction maximizes available space for other components while maintaining superior load-carrying performance and structural integrity.
Manufactured from premium bearing-grade steel with optimized hardness. Advanced heat treatment ensures wear resistance and long-term dimensional stability.
| Bearing Number | Boundary Dimensions (mm) | Basic Load Rating (N) | Limiting Speed (Rpm) | ||||
|---|---|---|---|---|---|---|---|
| Fw | D | C | Dynamic (Cr) | Static (Cor) | Grease | Oil | |
| AXK051504 | 5 | 15 | 4 | 4050 | 8440 | 6700 | 14000 |
| AXK6×14×1.5 | 6 | 14 | 1.5 | 1900 | 3900 | 7600 | 20000 |
| AXK0619 | 6 | 19 | 2 | 6100 | 15400 | 6100 | 17600 |
| NTA-411 | 6.35 | 17.45 | 1.984 | 5500 | 13300 | 6400 | 18400 |
| AXK1024 | 10 | 24 | 2 | 7700 | 23200 | 4700 | 13700 |
| AXK1528 | 15 | 28 | 2 | 10200 | 36000 | 3600 | 10300 |
| AXK2035 | 20 | 35 | 2 | 12100 | 48500 | 2800 | 8000 |
| AXK3047 | 30 | 47 | 2 | 14700 | 69600 | 2000 | 5700 |
| AXK5070 | 50 | 70 | 3 | 27800 | 135400 | 1300 | 3700 |
Pre-assembled units eliminate individual needle roller handling, reducing assembly time and errors significantly.
Precision manufacturing ensures quiet operation with minimal friction, ideal for high-precision applications.