1 / 5








| d (mm) | D (mm) | H (mm) | D1(mm) | B (mm) | b (mm) | h (mm) | EVOLMEC CODE | Execution | S K F CODE | S K F Execution | F A G CODE | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | 240 | 84 | 184 | 20 | - | - | EVRC 0100 | ESB.1 | 350980 C | BFD.1 | 528974 | 12.5 |
| 180 | 280 | 90 | 196 | 20 | - | - | EVRC 0101 | ESB.1 | 353162 | BFD.1 | 528294 | 22 |
| 220 | 300 | 96 | 236 | 22 | - | - | EVRC 0102 | ESB.1 | 351019 C | BFD.1 | 528876 | 20 |
| 240 | 320 | 96 | 256 | 22 | - | - | EVRC 0103 | ESB.1 | 351182 C | BFD.1 | 529086 | 21.5 |
| 250 | 380 | 100 | 275 | 22 | 30 | 6.7 | EVRC 0104 | ESB.1 | 353005 | BFD.1 | 522010 | 43.5 |
| 320 | 440 | 108 | 355 | 26 | - | - | EVRC 0108 | ESB.1 | 353102 C | BFD.1 | 528662 | 48.5 |
| 400 | 650 | 200 | 527 | 200 | 50.8 | 19 | EVRC 0116 | ESB.3 | 353106 D | BFD.3 | - | 235 |
| 670 | 900 | 230 | 725 | 50 | 45 | 12 | EVRC 0127 | ESB.1 | 351761 A | BFD.1 | 521823 | 425 |
Spherical Roller Bearing
Cylindrical Roller Bearing
Angular Contact Ball Bearing
Deep Groove Ball Bearing
Thrust Roller Bearing
Pillow Block Bearing
Electrically Insulated Bearing
Needle Roller Bearing
| Deep Groove Ball Bearing | Tapered Roller Bearing | Pillow Block Bearing | Pillow Block Bearing |
| Angular Contact Ball Bearing | Spherical Roller Bearing | Needle Roller Bearing | Insert Bearing |
| Thrust Ball Bearings | Cylindrical Roller Bearing | Electrically Insulated Bearing | Split Bearings |
| Self-aligning Ball Bearing | Thrust Roller Bearings | Combined Needle Roller Bearing | Split Housing |
For machinery to operate, bearings come first. We take good quality as the basis, strictly select special steel materials, and use advanced technology to forge durable bearings. We also provide professional pre-sales accurate selection and 24-hour after-sales service. Adhering to the tenet of high-quality service, we serve you wholeheartedly, become your solid backing in the field of machinery, and work together to open a new chapter of efficient operation.


