HM803146/HM803110 HM807040/HM807010 41.27mm Bore Single Row Solid Inch Tapered Roller Bearing
Maximize the efficiency of your industrial gearboxes, reducers, and conveyor systems with our inch tapered roller bearings. Designed with precise contact angles and strict Z2V2 vibration limits, these bearings significantly reduce operating friction and temperature during high-speed rotation. Our comprehensive inspection ensures zero defects. To enhance your wholesale distribution, we provide OEM branding support and custom packaging, featuring sturdy lid and base style boxes tailored to fit various bearing dimensions perfectly.
| Model (Cone/Cup) | SET No. | d (mm) | D (mm) | T (mm) | d (Inch) | D (Inch) | T (Inch) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| LM11749/LM11710 | SET1 | 17.462 | 39.878 | 13.843 | 0.6875 | 1.57 | 0.545 | 0.08 |
| LM11949/LM11910 | SET2 | 19.05 | 45.237 | 15.494 | 0.75 | 1.781 | 0.61 | 0.12 |
| M12649/M12610 | SET3 | 21.43 | 50.005 | 17.526 | 0.8437 | 1.9687 | 0.69 | 0.16 |
| L44649/L44610 | SET4 | 26.988 | 50.292 | 14.224 | 1.0625 | 1.98 | 0.56 | 0.13 |
| LM48548/LM48510 | SET5 | 34.925 | 65.088 | 18.034 | 1.375 | 2.5625 | 0.71 | 0.26 |
| LM67048/LM67010 | SET6 | 31.75 | 59.131 | 15.875 | 1.25 | 2.328 | 0.625 | 0.19 |
| LM501349/LM501310 | SET45 | 41.275 | 73.431 | 19.558 | 1.625 | 2.891 | 0.77 | 0.32 |
| HM212049/HM212011 | SET81 | 66.675 | 122.238 | 38.1 | 2.625 | 4.8125 | 1.5 | 1.98 |
Engineered for high radial and axial loads, our tapered roller bearings are widely applied in the following sectors:
Main Industries:
• Automotive
• Construction & Mining
• Metallurgy
Key Equipment:
• Wheel Hubs & Axles
• Heavy-duty Gearboxes
• Rolling Mills
• Mining Conveyor Systems