📊 Basic Information
Feature
Stable Performance; Low Noise
Specification
85*180*44.5mm / Standard Size
⚙️ Product Description
Tapered Roller Bearing
It is a roller bearing with cylindrical rollers, and the rollers are both thin and long relative to their diameters. These rollers are called needle rollers. Despite having a smaller cross-section, the bearing still has a high load-bearing capacity. Needle roller bearings are equipped with thin and long rollers (roller diameter D ≤ 5mm, L/D ≥ 2.5, L is the length of the roller), so the radial structure is compact. When the inner diameter size and load capacity are the same as those of other types of bearings, the outer diameter is the smallest, and they are particularly suitable for supporting structures where the radial installation size is limited.
📝 Specifications
| Model |
Basic Size (mm) |
Load Rating (KN) |
Rated Speed (R/Min) |
| d |
D |
T |
Dynamic (C) |
Static (C0) |
Ref. Speed |
Limit Speed |
| 30205 | 25 | 52 | 16.25 | 38.1 | 33.5 | 11000 | 13000 |
| 30303 | 17 | 47 | 15.25 | 34.2 | 25 | 13000 | 16000 |
| 30304 | 20 | 52 | 16.25 | 41.9 | 32.5 | 12000 | 14000 |
| 30206 | 30 | 62 | 17.25 | 50 | 44 | 9000 | 11000 |
| 30305 | 25 | 62 | 18.25 | 55.3 | 43 | 9500 | 12000 |
| 30207 | 35 | 72 | 18.25 | 63.2 | 56 | 8000 | 9500 |
| 33205 | 25 | 52 | 22 | 57.9 | 56 | 10000 | 13000 |
| 32206 | 30 | 62 | 21.25 | 61.8 | 57 | 9000 | 11000 |
| 30306 | 30 | 72 | 20.75 | 69.2 | 56 | 8000 | 10000 |
| 32304 | 20 | 52 | 22.25 | 54.3 | 45.5 | 11000 | 14000 |
| 31305 | 25 | 62 | 18.25 | 46.6 | 40 | 8500 | 11000 |
| 32207 | 35 | 72 | 24.25 | 81.2 | 78 | 8000 | 9500 |
| 30208 | 40 | 80 | 19.75 | 75.8 | 68 | 7000 | 8500 |
| 30307 | 35 | 80 | 22.75 | 88.9 | 73.5 | 7500 | 9000 |
| 32305 | 25 | 62 | 25.25 | 74.1 | 63 | 9000 | 12000 |
| 33206 | 30 | 62 | 25 | 79.7 | 76.5 | 8500 | 11000 |
| 32208 | 40 | 80 | 24.75 | 91.6 | 86.5 | 7000 | 8500 |
| 32910 | 50 | 72 | 15 | 41.3 | 53 | 7000 | 8500 |
| 30210 | 50 | 90 | 21.75 | 93.1 | 91.5 | 6000 | 7500 |
| 33108 | 40 | 75 | 26 | 97.5 | 104 | 7000 | 9000 |
| 33208 | 40 | 80 | 32 | 128 | 132 | 6300 | 8500 |
🏭 Production & Quality Control
❓ Frequently Asked Questions
Are you a manufacturer or a trading company?
We are a manufacturer with our own factory. Our business model combines factory production and trade capabilities.
How do you control product quality?
All bearings undergo 100% strict inspection before shipment, including hardness, speed, noise, size, vibration, and accuracy testing. If quality problems occur, we provide replacements or refunds.
What is the typical delivery time?
Generally, delivery takes 10-20 days. If the goods are in stock, it can be as fast as 3-5 days.
Do you provide samples?
Yes, we can offer samples for free, though we do not cover the shipping costs.
What are your shipping conditions?
We can arrange shipping by sea to your nearest port or deliver directly to your doorstep. Sea freight typically takes 20-40 days, while air freight takes 5-7 days. We assist with import formalities.
Do you accept OEM or customized orders?
Yes, OEM is accepted. We can customize products based on your specific drawings or samples.