These Tapered roller bearings are separate, and the inner and outer rings of the bearing have tapered raceways. This type of bearing is divided into different structural types such as single-row, double-row, and four-row tapered roller bearings according to the number of rollers installed. Tapered roller bearings are mainly used to bear radial and axial combined loads mainly based on radial loads.
Our bearings are widely used in: Papermaking machinery, speed reducers, railway vehicle axles, gear box bearings, rolling mill rolls, crushers, vibrating screens, printing machinery, woodworking machinery, and various other industrial sectors.


| Model | Basic Size (mm) | Load Rating (KN) | Rated Speed (r/min) | ||||
|---|---|---|---|---|---|---|---|
| d | D | T | Dynamic (C) | Static (C0) | Reference | Limit | |
| 30205 | 25 | 52 | 16.25 | 38.1 | 33.5 | 11000 | 13000 |
| 30303 | 17 | 47 | 15.25 | 34.2 | 25 | 13000 | 16000 |
| 30304 | 20 | 52 | 16.25 | 41.9 | 32.5 | 12000 | 14000 |
| 30206 | 30 | 62 | 17.25 | 50 | 44 | 9000 | 11000 |
| 30305 | 25 | 62 | 18.25 | 55.3 | 43 | 9500 | 12000 |
| 30207 | 35 | 72 | 18.25 | 63.2 | 56 | 8000 | 9500 |
| 33205 | 25 | 52 | 22 | 57.9 | 56 | 10000 | 13000 |
| 32206 | 30 | 62 | 21.25 | 61.8 | 57 | 9000 | 11000 |
| 30306 | 30 | 72 | 20.75 | 69.2 | 56 | 8000 | 10000 |
| 32304 | 20 | 52 | 22.25 | 54.3 | 45.5 | 11000 | 14000 |
| 31305 | 25 | 62 | 18.25 | 46.6 | 40 | 8500 | 11000 |
| 32207 | 35 | 72 | 24.25 | 81.2 | 78 | 8000 | 9500 |
| 30208 | 40 | 80 | 19.75 | 75.8 | 68 | 7000 | 8500 |
| 30307 | 35 | 80 | 22.75 | 88.9 | 73.5 | 7500 | 9000 |
| 32311 | 55 | 120 | 45.5 | 245 | 250 | 4300 | 5600 |
Constructed from chrome steel GCR15, ensuring durability and long-lasting performance in various industrial applications.
With precision ratings of P0, P6, P5, P4, and P2, this bearing meets the highest standards of accuracy and reliability.
We offer professional design support, allowing customization to meet specific requirements for seamless integration.



