1 / 5
Tapered Roller Bearings feature rolling elements shaped like tapered rollers. These bearings are designed so that the conical raceways and rollers have a common apex on the bearing axis. They are particularly suitable for carrying combined (radial and axial) loads. Our range includes single row, double row, and four-row tapered roller bearings with precision levels up to P6.
| Bearing Number | Principal Dimensions (mm) | Weight (KG) | ||||
|---|---|---|---|---|---|---|
| d | D | T | B | C | ||
| L21549/L21511 | 15.875 | 34.988 | 10.998 | 10.998 | 8.712 | 0.049 |
| A6062/A6157 | 15.875 | 39.922 | 12.014 | 11.153 | 9.525 | 0.075 |
| 03062/03162 | 15.875 | 41.275 | 14.288 | 14.681 | 11.112 | 0.096 |
| 11590/11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 0.101 |
| LM11794/LM11719 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 0.083 |
| LM11949/LM11910 | 19.050 | 45.237 | 15.494 | 16.637 | 12.065 | 0.125 |
| LM72849/LM72810 | 22.606 | 47.000 | 15.000 | 15.500 | 12.000 | 0.132 |
| L44640/L44610 | 23.812 | 50.292 | 14.224 | 14.732 | 10.668 | 0.136 |
Professional Packaging and Worldwide Shipping