Single-direction thrust ball bearings consist of a shaft washer, a housing washer, and a ball and cage thrust assembly. The bearings are separable so that mounting is simple as the washers and the ball and cage assembly can be mounted separately.
These bearings can accommodate axial loads in one direction. They must not be subjected to any radial load. Their separable components facilitate mounting/dismounting and maintenance inspections. Many of the components are interchangeable.
| Model | Basic Size (mm) | Load Rating (KN) | Rated Speed (r/min) | ||||
|---|---|---|---|---|---|---|---|
| d | D | H | Dynamic (C) | Static (C0) | Reference | Limiting | |
| 51100 | 10 | 24 | 9 | 8.71 | 12.2 | 9500 | 13000 |
| 51105 | 25 | 42 | 11 | 18.2 | 39 | 6300 | 9000 |
| 51200 | 10 | 26 | 11 | 12.7 | 18.6 | 8000 | 11000 |
| 51205 | 25 | 47 | 15 | 26.5 | 50 | 5300 | 7500 |
| 51305 | 25 | 52 | 18 | 34.5 | 60 | 4500 | 6300 |
| 51311 | 55 | 105 | 35 | 101 | 224 | 2200 | 3200 |
| 51405 | 25 | 60 | 24 | 42.3 | 67 | 3600 | 5000 |
Constructed with precision ratings of P0, P6, P5, P4, and P2, ensuring durable and long-lasting performance in various industrial applications.
Suitable for various industries including building material shops, manufacturing plants, machinery repair shops, and construction works.
As an OEM service provider, we tailor products to meet specific requirements, ensuring seamless integration with existing systems.