| Model NO. | 51100 51101 51102 51103 |
| Quality Certificates | ISO9001 |
| Precision Rating | P0 P5 P6 |
| Material | Bearing Steel |
| Bearing Cage | Steel Cage/Brass Cage/Nylon Cage/Double Sealing |
| System of Measurement | Metric |
| Structure | Thrust |
| Trademark | ZVZ |
Thrust ball bearings are precision components engineered exclusively for axial load handling, with no capacity for radial loads. Constructed with separable shaft washers, housing washers and ball assemblies, they are classified into single-direction and double-direction types. Single-direction bearings accommodate axial forces from one side; double-direction versions support bidirectional axial loads.






| Model No. | d(mm) | D(mm) | H(mm) | Weight(kg) |
|---|---|---|---|---|
| 29412 E | 60 | 130 | 42 | 2.6 |
| 29413 E | 65 | 140 | 45 | 3.2 |
| 29414 E | 70 | 150 | 48 | 3.9 |
| 29415 E | 75 | 160 | 51 | 4.7 |
| 29416 E | 80 | 170 | 54 | 5.6 |
| 29317 E | 85 | 150 | 39 | 2.75 |
| 29417 E | 85 | 180 | 58 | 6.75 |
| 29318 E | 90 | 155 | 39 | 2.85 |
| 29418 E | 90 | 190 | 60 | 7.75 |
| 29320 E | 100 | 170 | 42 | 3.65 |
| 29420 E | 100 | 210 | 67 | 10.5 |
Our facility is committed to tirelessly working towards building an advanced domestic bearing manufacturing base. After more than a decade of development, it has established a large-scale management system integrating production, research, and sales. The main products include high-precision angular contact ball bearings, thin-walled bearings, high-quality low-noise deep groove ball bearings, and various non-standard products.
We own more than 20 advanced automatic grinding equipment lines and automatic assembly lines, with an annual production capacity of tens of millions of sets. By leveraging innovative technology, we aim to meet customer needs and exceed customer expectations with high-precision, high-speed, and low-noise bearing solutions.



