1 / 5
Bearing No. 7017C Angular Contact Ball Bearing
| Designation | d (mm) | D (mm) | B (mm) | Weight (kg) | C (Load) | C0 (Static) | Oil Speed | Grease Speed |
|---|---|---|---|---|---|---|---|---|
| 71913 C TA | 65 | 90 | 13 | 0.207 | 19500 | 20000 | 22000 | 16500 |
| 7013 C TA | 65 | 100 | 18 | 0.431 | 34500 | 34500 | 20500 | 15500 |
| 7213 C TA | 65 | 120 | 23 | 1.008 | 72500 | 61500 | 18500 | 14000 |
| 71914 C TA | 70 | 100 | 16 | 0.346 | 24400 | 26000 | 20000 | 15000 |
| 7014 C TA | 70 | 110 | 20 | 0.593 | 48500 | 46000 | 19000 | 14000 |
| 71915 C TA | 75 | 105 | 16 | 0.350 | 29500 | 31000 | 19000 | 14000 |
| 7015 C TA | 75 | 115 | 20 | 0.640 | 49500 | 48500 | 18000 | 13500 |
| 71916 C TA | 80 | 110 | 16 | 0.370 | 35500 | 38500 | 18000 | 13500 |
| 7016 C TA | 80 | 125 | 22 | 0.840 | 60000 | 58000 | 16500 | 12500 |
| 71917 C TA | 85 | 120 | 18 | 0.540 | 40000 | 43000 | 16500 | 12500 |
| 7017 C TA | 85 | 130 | 22 | 0.890 | 61500 | 61500 | 16000 | 12000 |
Our bearings are widely used across various commercial and industrial sectors, including:
With establishment dating back to 1995, the manufacturing facility produces over 1,000 types of ball bearings. The technical team ensures consistent high-quality production across deep groove, angular contact, and high-precision spindle bearings.