1 / 5
Product Feature: Capable of withstanding radial and axial loads simultaneously. High precision rating (P0/P6) with high-quality machined brass cage for durable industrial performance.
| Bearing NO. | Dimensions (mm) | Weight (kg) | Quality | ||
|---|---|---|---|---|---|
| d | D | B | |||
| 7000 | 10 | 26 | 8 | 0.02 | P0/P6/P5 |
| 7005 | 25 | 47 | 12 | 0.08 | |
| 7010 | 50 | 80 | 16 | 0.26 | |
| 7015 | 75 | 115 | 20 | 0.75 | |
| 7016 | 80 | 125 | 22 | 0.90 | |
| 7020 | 100 | 150 | 24 | 1.25 | |
| 7024 | 120 | 180 | 28 | 2.62 | |
| 7030 | 150 | 225 | 35 | 5.00 | |
| 7036 | 180 | 280 | 46 | 10.00 | |
| 7040 | 200 | 310 | 51 | 14.30 | |
| Bearing NO. | Dimensions (mm) | Weight (kg) | Quality | ||
|---|---|---|---|---|---|
| d | D | B | |||
| 7200 | 10 | 30 | 9 | 0.04 | P0/P6/P5 |
| 7205 | 25 | 52 | 15 | 0.12 | |
| 7210 | 50 | 90 | 20 | 0.46 | |
| 7216 | 80 | 140 | 26 | 1.45 | |
| 7220 | 100 | 180 | 34 | 3.25 | |
| 7228 | 140 | 250 | 42 | 8.50 | |
| 7240 | 200 | 360 | 58 | 24.00 | |











