1 / 5



Our product portfolio is comprehensive. Below are examples of specific types we provide:


| Basic Dimensions (mm) | Load Ratings (kN) | Limit Speed (r/min) | Mass (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| d | D | B | rmin | r1min | Cr | Cor | Oil | Grease | Weight |
| 25 | 62 | 17 | 1.1 | 0.6 | 24 | 14 | 14000 | 11000 | 0.277 |
| 25 | 62 | 17 | 1.1 | 0.6 | 37 | 16 | 21000 | 16000 | 0.256 |
| 25 | 62 | 17 | 1.1 | 0.6 | 28 | 16 | 25000 | 19000 | 0.224 |
| 30 | 55 | 13 | 1 | 0.3 | 14 | 9.5 | 21000 | 16000 | 0.118 |
| 30 | 55 | 13 | 1 | 0.3 | 14 | 10 | 26000 | 19000 | 0.118 |


"Precision Bearings, Global Solutions."
We are committed to delivering high-quality bearing products for industrial applications worldwide, focusing on technical excellence and durability.


We take pride in delivering products that arrive safely and in perfect condition. Our packing process is designed to meet ISO standards, ensuring durability for international transportation.