1 / 5






Bearings for rolling mills Double row angular contact ball bearing 514478 537406 507511 503288 506872 528711A 508833A 509059A 566013 503739 514479
| d [mm] | D [mm] | B [mm] | B1[mm] | rS min | r1S min | D1 min | D2 max | r9 max | r91 max | Execution | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 170 | 60,3 | 60,3 | 2 | 2 | 111 | 159 | 2 | 2 | 2 | 5,57 |
| 120 | 180 | 56 | 56 | 2 | 1 | 129 | 175 | 2 | 1 | 2 | 4,75 |
| 120 | 190 | 66 | 66 | 2 | 2 | 131 | 179 | 2 | 2 | 2Z | 6,74 |
| 140 | 190 | 66 | 66 | 2 | 2 | 131 | 179 | 2 | 2 | 2 | 6,74 |
| 140 | 209,5 | 66 | 66 | 2 | 2 | 149 | 201 | 2 | 2 | 2 | 7,52 |
| 150 | 225 | 70 | 70 | 2,1 | 2,1 | 160 | 215 | 2 | 2 | 2 HA | 9,47 |
| 160 | 215 | 50 | 56 | 1,8 | 1,8 | 167 | 208 | 1,8 | 1,8 | 2 | 5,27 |
| 180 | 250 | 66 | 66 | 2 | 2 | 189 | 241 | 2 | 2 | 1 | 9,93 |
| 200 | 309,5 | 96 | 96 | 2,1 | 2,1 | 210 | 300 | 2,1 | 2,1 | 2 | 26,3 |

