| Bearing Code | Dimensions (mm) | Axial Rigidity (N/µm) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|
| d | D | B | L | M | H | ||
| B706C.T.P4S | 6 | 17 | 6 | 8.6 | 16.4 | 25.5 | 0.005 |
| B706E.T.P4S | 6 | 17 | 6 | 20.9 | 36.5 | 51.4 | 0.005 |
| B707C.T.P4S | 7 | 19 | 6 | 9.3 | 18.4 | 28.4 | 0.008 |
| B708C.T.P4S | 8 | 22 | 7 | 12.0 | 22.9 | 34.9 | 0.01 |
| B709C.T.P4S | 9 | 24 | 7 | 14.4 | 26.5 | 39.6 | 0.015 |
| B7000C.T.P4S | 10 | 26 | 8 | 12.6 | 23.3 | 34.9 | 0.02 |
| B7005C.T.P4S | 25 | 47 | 12 | 29.7 | 51.8 | 75.7 | 0.08 |
| B7010C.T.P4S | 50 | 80 | 16 | 52.7 | 92.0 | 134.7 | 0.25 |
| B7015C.T.P4S | 75 | 115 | 20 | 76.8 | 131.9 | 191.7 | 0.62 |
| B7020C.T.P4S | 100 | 150 | 24 | 104.1 | 177.2 | 255.8 | 1.26 |






Specializing in the development of high-tech, high precision, and non-standard bearings, we provide complete integrated solutions including design, manufacturing, testing, and evaluation. Our production range includes angular contact ball bearings, high precision crossed roller bearings, thrust bearing stacks, and TC radial bearings.
With advanced production equipment and perfect testing technology, we guarantee the quality and accuracy of every component. Our technical department can efficiently complete bearing designs according to specific needs, offering customized services for non-standard requirements. All products are traceable with material certificates and certification reports kept on file.
Our products are widely used in machine tools, oil drilling, cryogenic pumps, industrial robots, harmonic drives, and medical treatment equipment. We are committed to solving complex problems and maximizing benefits for our global partners.