1 / 5
High Quality Factory Double Row Self-aligning Ball Bearing
| Bearing Part# | d (mm) | D (mm) | B (mm) | C (kN) | C0r (kN) | Weight (kg) |
|---|---|---|---|---|---|---|
| 126 TN9 | 6 | 19 | 6 | 2.51 | 0.48 | 0.009 |
| 127 TN9 | 7 | 22 | 7 | 2.65 | 0.56 | 0.014 |
| 108 TN9 | 8 | 22 | 7 | 2.65 | 0.56 | 0.014 |
| 129 TN9 | 9 | 26 | 8 | 3.9 | 0.82 | 0.022 |
| 1200 ETN9 | 10 | 30 | 9 | 5.53 | 1.18 | 0.034 |
| 2200 E-2RS1TN9 | 10 | 30 | 14 | 5.53 | 1.18 | 0.048 |
| 2200 ETN9 | 10 | 30 | 14 | 8.06 | 1.73 | 0.047 |
| 1201 ETN9 | 12 | 32 | 10 | 6.24 | 1.43 | 0.04 |
| 2201 ETN9 | 12 | 32 | 14 | 8.52 | 1.9 | 0.053 |
| 1301 EM | 12 | 37 | 12 | 9.36 | 2.16 | 0.072 |
| 2301 | 12 | 37 | 17 | 11.7 | 2.7 | 0.095 |
| 1202 ETN9 | 15 | 35 | 11 | 7.41 | 1.76 | 0.049 |
| 2202 ETN9 | 15 | 35 | 14 | 8.71 | 2.04 | 0.06 |
| 1302 ETN9 | 15 | 42 | 13 | 10.8 | 2.6 | 0.094 |
| 2302 | 15 | 42 | 17 | 11.9 | 2.9 | 0.12 |
Our bearings are widely applied in mechanical equipment where installation location might not be perfectly accurate or where shaft deflection occurs. Key industries include:
Equipped with professional production lines from forging, turning, quenching to fine grinding, we ensure every bearing meets strict size and installation specifications.
WELCOME TO INQUIRY!