We are a specialized manufacturer producing high-precision bearings including cylindrical roller bearings, British standard tapered roller bearings, deep groove ball bearings, spherical plain bearings, and self-aligning roller bearings. Our core philosophy is "Quality, Creating Value," ensuring high-standard products for international markets.
Our production facilities maintain ISO 9001, ISO 2000, and IATF 16949 quality management system certifications, serving as reliable suppliers for global bearing manufacturers.
| Bearing No | Dimensions (mm) | Mass (kg) | Bearing No | Dimensions (mm) | Mass (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|
| d | D | B | d | D | B | ||||
| 1200 | 10 | 30 | 9 | 0.035 | 1300 | 10 | 35 | 11 | 0.060 |
| 1201 | 12 | 32 | 10 | 0.042 | 1301 | 12 | 37 | 12 | 0.070 |
| 1202 | 15 | 35 | 11 | 0.051 | 1302 | 15 | 42 | 13 | 0.100 |
| 1203 | 17 | 40 | 12 | 0.076 | 1303 | 17 | 47 | 14 | 0.140 |
| 2200 | 10 | 30 | 14 | 0.050 | 2300 | 10 | 35 | 17 | 0.090 |
| 2201 | 12 | 32 | 14 | 0.053 | 2301 | 12 | 37 | 17 | 0.100 |
| 2202 | 15 | 35 | 14 | 0.600 | 2302 | 15 | 42 | 17 | 0.110 |
| 2203 | 17 | 40 | 16 | 0.090 | 2303 | 17 | 47 | 19 | 0.170 |
| 2204 | 20 | 47 | 18 | 0.150 | 2304 | 20 | 52 | 21 | 0.220 |
| 2205 | 25 | 52 | 18 | 0.190 | 2305 | 25 | 62 | 24 | 0.350 |
Main Features: Designed primarily to bear radial loads while simultaneously accommodating small axial loads. Features automatic self-aligning performance, allowing normal operation even under slight inclination conditions. Ideal for applications where shaft alignment is difficult to guarantee.
Primary Applications: Low noise motors, automobiles, motorcycles, woodworking machinery, textile machinery transmission shafts, mining machinery, medical equipment, and general mechanical engineering.






Packing Methods:
Delivery: 7-35 days via sea or air depending on order volume.