1 / 5
Features an extremely thin outer ring wall achieved through a precision drawing process, maximizing space while maintaining structural integrity.
Carries significant radial loads relative to its small size due to the high number of needle rollers providing a large contact area.
The bearing does not need further axial positioning after being pressed into the housing bore, saving installation time and workload.
| Shaft Diameter(mm) | Bearing Number | Fw (mm) | D (mm) | C (mm) | Cr Dynamic (N) | Cor Static (N) | Grease (Rpm) | Oil (Rpm) |
|---|---|---|---|---|---|---|---|---|
| 3 | HK0306 | 3 | 6 | 6 | 700 | 600 | 29000 | 45000 |
| 4 | HK0408 | 4 | 8 | 8 | 1500 | 1200 | 27000 | 40000 |
| 6 | HK0608 | 6 | 10 | 8 | 2010 | 1730 | 23000 | 33000 |
| 8 | HK0810 | 8 | 12 | 10 | 3690 | 4050 | 18000 | 27000 |
| 10 | HK1012 | 10 | 14 | 12 | 4800 | 6200 | 14000 | 22000 |
| 12 | HK1212 | 12 | 18 | 12 | 6500 | 7300 | 12000 | 18000 |
| 15 | HK1516 | 15 | 21 | 16 | 10100 | 14600 | 9600 | 15000 |
| 20 | HK2020 | 20 | 26 | 20 | 15100 | 26500 | 7200 | 11000 |




Provides excellent dimensional accuracy and surface finish, ensuring optimal fit tolerances and smooth operation in housing bores.
Extensively used in transmissions, engines, and steering systems, demonstrating exceptional durability and consistency.