The basic structure consists of a drawn cup, a set of needle rollers or needle rollers and a cage assembly. This structure occupies less radial space and has a larger radial load capacity, making it suitable for situations where radial installation space is limited and a housing bore is not suitable as a raceway.
The bearing does not need further axial positioning after being pressed into the housing bore, saving installation and adjustment time. Usually, this type does not require an inner ring, though one can be selected if required.
Excellent for use in compact designs and applications where housing space is extremely limited.
Carries significant loads relative to its small size due to the high number of needle rollers providing a large contact area.
The thin-walled, drawn steel outer cup significantly reduces overall machine weight, ideal for automotive equipment.
| Shaft Dia(mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(RPM) | ||||
|---|---|---|---|---|---|---|---|---|
| FW | D | C | Cr Dynamic | Cor Static | Grease | Oil | ||
| 5 | FY0508 | 5 | 9 | 8 | 3085 | 3014 | 10300 | 15300 |
| 6 | FY0607 | 6 | 10 | 7 | 2850 | 2799 | 8800 | 14400 |
| 8 | FY081410 | 8 | 14 | 10 | 5551 | 5646 | 6100 | 9900 |
| 10 | FY101610 | 10 | 16 | 10 | 6347 | 7075 | 5900 | 9300 |
| 12 | FY121712 | 12 | 17 | 12 | 9182 | 13219 | 5000 | 8200 |
| 15 | FY152012 | 15 | 20 | 12 | 776 | 15303 | 4800 | 8200 |
| 20 | FY2020 | 20 | 26 | 20 | 22088 | 41628 | 3200 | 5300 |
| 28 | FY2824 | 30 | 35 | 24 | 34533 | 74661 | 2600 | 3900 |
Installs easily with a simple press fit into the housing, eliminating the need for snap rings or shoulders.
Provides a stiff bearing arrangement, ensuring precise shaft guidance and minimal deflection under load.
The case-hardened steel cup serves as the outer raceway, providing a tough, wear-resistant surface for long service life.
Performs reliably in continuous rotation as well as slow or oscillating movements like linkages.