1 / 5
Bearing is an important part of contemporary machinery and equipment. Its main function is to support the mechanical rotating body, reduce the friction coefficient during its movement, and ensure its rotation accuracy. According to the different friction properties of the moving elements, bearings can be divided into rolling bearings and sliding bearings.
We provide deep groove ball bearing, taper roller bearing, spherical roller bearing, angular contact ball bearing, needle bearing, self-aligning ball bearing, linear bearing, pillow block bearing, wheel hub bearing, thin wall bearing, ceramic bearing, and many famous brand bearings.



| Bearing Designation | Boundary Dimensions (mm) | Basic Load (kN) | Limit Speed | Mass | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shield | Sealed | d | D | B | r (min) | Cr | Cor | Grease | Oil | (kg) Approx |
| 6000 ZZ | 6000 2RS | 10 | 26 | 8 | 0.3 | 4.55 | 1.95 | 19000 | 36000 | 0.019 |
| 6001 ZZ | 6001 2RS | 12 | 28 | 8 | 0.3 | 5.1 | 2.4 | 17000 | 32000 | 0.022 |
| 6002 ZZ | 6002 2RS | 15 | 32 | 9 | 0.3 | 5.6 | 2.85 | 14000 | 27000 | 0.03 |
| 6003 ZZ | 6003 2RS | 17 | 35 | 10 | 0.3 | 6 | 3.25 | 12000 | 25000 | 0.039 |
| 6200 ZZ | 6200 2RS | 10 | 30 | 9 | 0.6 | 5.1 | 2.4 | 16000 | 29000 | 0.032 |
| 6201 ZZ | 6201 2RS | 12 | 32 | 10 | 0.6 | 6.8 | 3.05 | 15000 | 27000 | 0.037 |
| 6300 ZZ | 6300 2RS | 10 | 35 | 11 | 0.6 | 8.1 | 3.45 | 16000 | 27000 | 0.053 |

