1 / 5
Thermoplastic Housing and stainless steel bearing Units has good corrosion resistance, and can withstand various corrosive media and organic media within a certain temperature and concentration range.
| Bearing No. | Shaft Dia | Dimensions (mm) | Bearing | Housing | Weight (kg) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | a | e | i | g | L | N | E | S | ||||
| SUCF201 | - | 12 | 86 | 64 | 15 | 11 | 25.5 | 12 | 33.3 | 12.7 | SUC201 | SF203 | 1 |
| SUCF204 | - | 20 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 12.7 | SUC204 | SF204 | 0.95 |
| SUCF205 | - | 25 | 95 | 70 | 16 | 14 | 27 | 12 | 35.8 | 14.3 | SUC205 | SF205 | 1.2 |
| SUCF206 | - | 30 | 108 | 83 | 18 | 14.3 | 31 | 12 | 40.2 | 15.9 | SUC206 | SF206 | 1.89 |
| SUCF207 | - | 35 | 117 | 92 | 19 | 15.5 | 34 | 14 | 44.4 | 17.5 | SUC207 | SF207 | 2.39 |
| SUCF208 | - | 40 | 130 | 102 | 21 | 15.5 | 36 | 16 | 51.2 | 19 | SUC208 | SF208 | 2.79 |
| SUCF210 | - | 50 | 143 | 111 | 22 | 17.5 | 40 | 16 | 54.6 | 19 | SUC210 | SF210 | 3.68 |
| SUCF212 | - | 60 | 175 | 143 | 29 | 19.5 | 48 | 19 | 68.7 | 25.4 | SUC212 | SF212 | 4.17 |
Applications: Meat, poultry and seafood processing and packaging plants, beverage, brewing and bottling plants, food industry and more.
Key Advantages:


