Stainless steel pillow block bearings offer a reliable, high-performance solution for a range of industrial and commercial applications.
Cost effective bearing / housing assembly, re-lubricatable, replaceable insert, grub screw fixing, food safe and approved, exceptionally strong and durable.
| Bearing No. | Shaft Size | Dimensions (mm) | Weight (kg) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| din | dmm | w | h | g | b | N | q | o | a | e | p | j | k | L | B | S | ||
| SUCT201 | - | 12 | 94 | 61 | 10 | 51 | 19 | 32 | 16 | 89 | 76 | 51 | 32 | 12 | 21 | 31 | 12.7 | 0.93 |
| SUCT204 | - | 20 | 94 | 61 | 10 | 51 | 19 | 32 | 16 | 89 | 76 | 51 | 32 | 12 | 21 | 31 | 12.7 | 0.89 |
| SUCT205 | - | 25 | 97 | 62 | 10 | 51 | 19 | 32 | 16 | 89 | 76 | 51 | 32 | 12 | 24 | 34.1 | 14.3 | 0.99 |
| SUCT206 | - | 30 | 113 | 70 | 10 | 57 | 22 | 37 | 16 | 102 | 89 | 56 | 37 | 12 | 28 | 38.1 | 15.9 | 1.46 |
| SUCT207 | - | 35 | 129 | 78 | 13 | 64 | 22 | 37 | 16 | 102 | 89 | 64 | 37 | 12 | 30 | 42.9 | 17.5 | 1.81 |
| SUCT208 | - | 40 | 144 | 88 | 16 | 83 | 29 | 49 | 19 | 114 | 102 | 83 | 49 | 16 | 33 | 49.2 | 19 | 2.68 |
| SUCT210 | - | 50 | 149 | 90 | 16 | 86 | 29 | 49 | 19 | 117 | 102 | 83 | 49 | 16 | 37 | 51.6 | 19 | 2.98 |
1. Industrial packaging + Carton + Pallets
2. Single Color Box + Carton + Pallets
3. Tube package + Middle box + Pallets
4. Customized according to customer requirements







Equipped with state-of-the-art technology to produce high-quality bearings meeting international industry standards.
Experienced engineers ensure every bearing undergoes rigorous reliability and durability testing.
A wide variety of bearing types and sizes available to meet the diverse needs of global customers.
We provide top-notch after-sales service to our customers. Our team of experienced technicians is always ready to assist with any technical issues or questions regarding our products to ensure optimal performance.