1 / 5
Main products covered and components of the items are included. High-performance series designed for actual industrial applications.

Providing solutions for various main industries including Food Processing, Manufacturing, and Agriculture.

Actual performance demonstrations in real-world situations.





| Unit No. | d (mm) | a (mm) | e (mm) | i (mm) | g (mm) | Bolt Size | Bearing No. | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| UCF305 | 25 | 110 | 80 | 16 | 13 | M14 | UC305 | 1.10 |
| UCF306 | 30 | 125 | 95 | 18 | 15 | M14 | UC306 | 1.60 |
| UCF307 | 35 | 135 | 100 | 20 | 16 | M16 | UC307 | 2.00 |
| UCF308 | 40 | 150 | 112 | 23 | 17 | M16 | UC308 | 2.70 |
| UCF309 | 45 | 160 | 125 | 25 | 18 | M16 | UC309 | 3.40 |
| UCF310 | 50 | 175 | 132 | 28 | 19 | M20 | UC310 | 4.50 |

Neutral Packing: Standard as pictures indicated.
Small Packing: Varies per item size.
Large Packing: Anti-rust plastic bags before cartons.
Pallet/Container: Safe wooden cases and careful container loading.
