1 / 5
1 - 10 Pieces: 3 days | 11 - 500 Pieces: 10 days | 501 - 1000 Pieces: 12 days | > 1000 Pieces: Negotiated
| Bearing Number | Standard Number | Inner Diameter (d) | Outer Diameter (D) | Height (H) | Weight |
|---|---|---|---|---|---|
| MR10SS | SJ-7134-SS / HJ-101816.2RS | 15.88 mm | 28.58 mm | 25.4 mm | 70 g |
| MR10N | MS51961-1 / NCS-1012 | 15.88 mm | 28.58 mm | 19.05 mm | 50 g |
| MR12SS | SJ-7154-SS / HJ-122016.2RS | 19.05 mm | 31.75 mm | 25.4 mm | 80 g |
| MR14SS | SJ-7174-SS / HJ-142216.2RS | 22.22 mm | 34.92 mm | 25.4 mm | 90 g |
| MR16SS | SJ-7194-SS / HJ-162416.2RS | 25.4 mm | 38.1 mm | 25 mm | 100 g |
| MR20SS | SJ-7235-SS / HJ-202820.2RS | 31.75 mm | 44.45 mm | 31 mm | 160 g |
| Bearing Number | Alt Reference | d (mm) | D (mm) | H (mm) | Mass (m) |
|---|---|---|---|---|---|
| MR52SS | SJ-9568-SS / HJ-526828 | 82.55 mm | 107.95 mm | 44.45 mm | 1.19 KG |
| MR60SS | SJ9648 / HJ-607632 | 95.25 mm | 120.65 mm | 50.8 mm | 1.53 KG |
| MR88N | MS51961-52 / HJ-8811240 | 139.7 mm | 177.8 mm | 63.5 mm | 4.72 KG |
| MR124 | SJ2426 / HJ-12415448 | 196.85 mm | 244.48 mm | 76.2 mm | 8.97 KG |
The characteristics of British metric needle roller bearings are determined by "British dimensions" and "needle structure", mainly manifested as slender rolling elements, compact radial dimensions, and at the same time presenting high radial load capacity and low friction coefficient.
Its application fields are generally in the transportation sector, such as automotive transmission systems, construction machinery, agricultural equipment, etc. In traditional industrial equipment, such as machine tools and their accessories, these devices have a long service life and require replacement with bearings of the same specification.