1 / 5
| Model NO. | UCFB203 | Feature | Vacuum, Magnetically, Low Temperature, Corrosion Resistant, High Temperature, High Speed, Dustproof, Waterproof |
| Rows Number | Single | Raceway | Spherical Raceway |
| Material | Cast Iron | Bearing Block Model | FB203 |
| Insert Bearing | UC203 | Bearing Material | GCr15 (100Cr6) Bearing Steel |
| Compressive Strength | HT200/HT180 | Type | Light, Standard, Heavy duty |
| Weight | 0.55-0.56KG | Bolt Size | M8 |
| Internal Radial Clearance | 0.013 - 0.033 | Seal | Single Lip Contact/L3 |
| Locking Type | Eccentric Locking Collar | HS Code | 8483200000 |
The mounted bearing units combine a spherical outside surface ball bearing, a high-performance seal, and a housing made of high-grade cast iron or pressed steel. This structure is specifically designed for reliable operation under tough industrial conditions.
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Bore Diameter | 17mm | Width | 62mm |
| Length | 110mm | Height | 31mm |
| Housing Material | Cast Iron | Bearing Steel | AISI 52100 |
| Number of Bolts | 3 | Highlight | Interchangeable |
Standard gray cast iron is used for housings due to its high damping capacity, which excels at absorbing vibrations. The material is suitable for high-temperature environments up to 300°C.
| Standard | DIN (100Cr6) | JIS (SUJ2) | GB/T (Gcr15) | ASTM (52100) |
| Carbon (C) | 0.95~1.05 | 0.95~1.10 | 0.95~1.05 | 0.98~1.10 |
| Chromium (Cr) | 1.40~1.65 | 1.30~1.60 | 1.40~1.65 | 1.30~1.60 |