1 / 5
| Bearing No. | Shape Dimension (mm) | Max Speed (rpm) | Mass (Kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| d | D | B | R | b | k | Grease | Oil | ||
| 23022 | 110 | 170 | 45 | - | 5.5 | 3 | 2200 | 2800 | 3.75 |
| 23024 | 120 | 180 | 46 | 2 | 5.5 | 4.5 | 2000 | 2800 | 4.2 |
| 23026 | 130 | 200 | 52 | 2 | 8.3 | 4.5 | 1900 | 2600 | 6.1 |
| 23028 | 140 | 210 | 53 | 2 | 8.3 | 12 | 1800 | 2400 | 6.7 |
| 23030 | 150 | 225 | 56 | 2.1 | 8.3 | 4.5 | 1700 | 2200 | 7.95 |
| 23032 | 160 | 240 | 60 | 2.1 | 11.1 | 6 | 1700 | 2200 | 9.7 |
| 23034 | 170 | 260 | 67 | 2.1 | 11.1 | 6 | 1600 | 2000 | 13 |
| 23036 | 180 | 280 | 74 | 2.1 | 13.9 | 7.5 | 1400 | 1800 | 17 |
| 23040 | 200 | 310 | 82 | 2.1 | 13.9 | 7.5 | 1200 | 1600 | 23 |
| 23048 | 240 | 360 | 92 | 3 | 13.9 | 7.5 | 1000 | 1400 | 33.5 |







