1 / 5
Wholesale Bearing Steel Spherical Roller Bearing 22212 22324 22320 (P0 P6 P5 Quality)
Our Bearing Advantages:
| New Item | Structure | Specifications (dxDxT) mm | Weight (kg) |
|---|---|---|---|
| 22207 | MB/CA/CC/EK/CK | 35x72x23 | 0.43 |
| 22208 | MB/CA/CC/E/K | 40x80x23 | 0.55 |
| 22212 | MB/CA/CC/E/K | 60x110x28 | 1.19 |
| 22310 | MB/CA/CC/E/K | 50x110x40 | 1.83 |
| 22320 | MB/CA/CC/E/K | 100x215x73 | 13.00 |
| 22324 | MB/CA/CC/E/K | 120x246x80 | 22.40 |
BEARING MANUFACTURE EXCELLENCE
Over 20 years of experience | Annual output value over 40 million | ISO9001 Certified | 160+ Sets of Imported Equipment
Our products are exported to India, Southeast Asia, the Middle East, Europe, and the United States. We utilize advanced production technology and modern testing methods to ensure every bearing meets high-precision standards.