1 / 5
| Model NO. | MB CC CA MA E1 | Bearing Type | Spherical Roller Bearing |
|---|---|---|---|
| Hardness | 60-64HRC | Radial Clearance | C2/C0/C3/C4/C5 |
| Precision Grade | P0/P6/P5/P4 | Warranty | 1-2 Years |
| Weight | 0.001kg-2000kg | Delivery Time | 1-15 Working Days |
| Production Capacity | 8000000 Pieces/Year | HS Code | 8482101000 |
Bearings MB CC CA MA E1 Tapered Cylindrical Spherical Roller Bearing for Industrial Applications
Spherical roller bearings have two rows of raceways in the inner ring, the outer ring is spherical rolled. Because of the automatic centering performance, it can compensate for the installation error between the shaft and the shell hole. This type of bearing withstands high radial load capacity and axial loads in either direction. Especially suitable for heavy load or vibration load conditions.





| Bearing Number | d (mm) | D (mm) | B (mm) | Grease (rpm) | Oil (rpm) | Dynamic Load | Static Load | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 23160/W33 | 300 | 500 | 160 | 560 | 740 | 2750 | 4720 | 129 |
| 23218/W33 | 90 | 160 | 52.4 | 1600 | 2200 | 316 | 453 | 4.64 |
| 23220/W33 | 100 | 180 | 60.3 | 1500 | 1900 | 405 | 589 | 6.81 |
| 23224/W33 | 120 | 215 | 76 | 1200 | 1600 | 592 | 904 | 12.1 |
| 23230/W33 | 150 | 270 | 96 | 980 | 1300 | 925 | 1450 | 24.3 |
| 23240/W33 | 200 | 360 | 128 | 730 | 970 | 1580 | 2620 | 57.8 |







