Spherical roller bearings are double row, self-retaining units comprising solid outer rings with a concave raceway, solid inner rings and barrel rollers with cages. The inner rings with cylindrical or tapered bores.
Types EA, C, CD, CA are designed for high load capacity. Types EA, C, and CD have pressed steel cages, while type CA features machined brass cages. Type EA has especially high load capacity, low torque, and a high-strength cage.
| Designation | Principal Dimension (mm) | Basic Dynamic Load (kN) | Basic Static Load (kN) | Speed Ratings (r/min) | Mass (kg) | |||
|---|---|---|---|---|---|---|---|---|
| d | D | B | Grease | Oil | ||||
| 23032 | 160 | 240 | 60 | 376 | 730 | 1500 | 1900 | 13.5 |
| 24032CA | 160 | 240 | 80 | 636 | 1164 | 1100 | 1500 | 12.9 |
| 24132CA | 160 | 270 | 109 | 1010 | 1700 | 700 | 900 | 25.4 |
| 22232K | 160 | 290 | 80 | 805 | 660 | 1500 | 1900 | 23.5 |
| 22332 | 160 | 340 | 114 | 1170 | 1730 | 800 | 1000 | 50.3 |
| 23034 | 170 | 260 | 67 | 450 | 900 | 1400 | 1800 | 14.7 |
| 23134 | 170 | 280 | 88 | 875 | 805 | 1200 | 1600 | 23 |
| 22234 | 170 | 310 | 86 | 730 | 1230 | 1100 | 1500 | 27.6 |
| 23036 | 180 | 280 | 74 | 550 | 1100 | 1300 | 1600 | 19.5 |
| 24036 | 180 | 280 | 100 | 930 | 1510 | 850 | 1200 | 22.5 |
| 22336 | 180 | 380 | 126 | 1430 | 2210 | 800 | 1100 | 80.7 |
| 23040 | 200 | 310 | 82 | 655 | 1170 | 1100 | 1400 | 26.2 |
| 22240 | 200 | 360 | 98 | 940 | 1630 | 1000 | 1400 | 44.7 |
| 22340 | 200 | 420 | 138 | 1880 | 1620 | 850 | 1100 | 96 |


We provide comprehensive manufacturing services with leading bearing manufacture processes and management techniques. Our products meet international standards for low noise, high load capacity, and long service life.



All of our bearings are qualified and manufactured as Chinese Bearing Industry Standard. We are committed to replacing any bearings with quality or packaging defects. We highly appreciate any feedback regarding our products, packaging, and delivery to help us improve our services.