1 / 5
Stainless steel pillow block bearings offer a reliable, high-performance solution for a range of industrial and commercial applications.
| Bearing no. | din (inch) | dmm | a | h | e | j | i | q | I | s | b | f | z | n | Bi | Bearing Insert | Housing | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUCFB201 | - | 12 | 108 | 43.3 | 38.1 | 22 | 15.9 | 8 | 25.4 | 10 | 63.5 | 60.3 | 34.1 | 12.7 | 31 | SUC201 | SFB203 | 0.71 |
| SUCFB204 | - | 20 | 108 | 43.3 | 38.1 | 22 | 15.9 | 8 | 25.4 | 10 | 63.5 | 60.3 | 34.1 | 12.7 | 31 | SUC204 | SFB204 | 0.69 |
| SUCFB205 | - | 25 | 121 | 46 | 41.3 | 28.5 | 16.7 | 9.5 | 28.5 | 10 | 70 | 63.5 | 36.5 | 14.3 | 34 | SUC205 | SFB205 | 0.87 |
| SUCFB206 | - | 30 | 137 | 52.4 | 47.6 | 31.7 | 18.6 | 9.5 | 32 | 10 | 83 | 70 | 40.9 | 15.9 | 38.1 | SUC206 | SFB206 | 1.11 |
| SUCFB207 | - | 35 | 156 | 60.3 | 50.8 | 31.7 | 21 | 12.7 | 36.5 | 13 | 95 | 83 | 46.4 | 17.5 | 42.9 | SUC207 | SFB207 | 1.27 |
| SUCFB208 | - | 40 | 164 | 60.3 | 50 | 41.3 | 21 | 15.9 | 35.7 | 12 | 100 | 78 | 51.2 | 19 | 49.2 | SUC208 | SFB208 | 1.54 |






1. Corrosion resistance: Stainless steel bearings can resist the erosion of various chemicals, especially suitable for humid, corrosive media or high temperature environments.
2. Wear resistance: Stainless steel bearings have high hardness and wear resistance, making them suitable for use in high load and high friction environments.
3. Stability: They perform well during operation with low noise and are suitable for various working conditions, including precision machine tools and high-speed equipment.