Agricultural bearings are one of the commonly used accessories for agricultural machinery, and they are widely used in agricultural vehicles, tractors, diesel engines, electric motors, rakers, balers, harvesters, threshers and other agricultural machinery. Its accuracy, performance, service life and reliability play a decisive role for our machines. Agricultural machinery bearings can continuously withstand continuous vibration and high impact loads, ensuring reliable operation under various weather conditions.
| Bearing No. | Type | Dimensions(mm) | CR (KN) | COR (KN) | Weight (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|
| H | d1 | D | C | B | |||||
| W208PPB13 | 1 | 22.97 | 24 | 80 | 18 | 36.53 | 22.71 | 15.94 | 0.69 |
| W208PPB6 | 1 | 26 | 28 | 80 | 18 | 36.53 | 22.71 | 15.94 | 0.652 |
| W208PP6 | 3 | 26 | 32 | 80 | 18 | 36.53 | 22.71 | 15.94 | 0.662 |
| W208PPB5 | 1 | 29.97 | 32 | 80 | 18 | 36.53 | 22.71 | 15.94 | 0.59 |
| W208PPB8 | 1 | 29.97 | 32 | 80 | 30.18 | 36.53 | 22.71 | 15.94 | 0.735 |
| W210PP4 | 4 | 29.97 | 32 | 100 | 30.18 | 30.18 | 27.5 | 20.2 | 1.049 |
| W211PPB3 | 2 | 38.89 | 42 | 100 | 33.34 | 33.34 | 33.4 | 25.1 | 1.208 |






We have an experienced technicians team to provide technical support to our customers. No matter you have questions about installation, maintenance, or performance issues, we are always here to help you. We understand keeping machinery running smoothly is vital, and we are committed to ensuring your satisfaction.