Spherical Roller Bearings are designed to support heavy radial and axial loads while compensating for shaft misalignment, making them essential for demanding applications. Their self-aligning capability, combined with a rugged construction, enables reliable operation in harsh environments such as mining, heavy machinery, vibrating screens, crushers, and wind turbines.
Specialized variants are optimized for specific industries, offering enhanced durability and resistance to contamination, fatigue, and thermal stress. Their ability to handle misalignment and high loads makes them ideal for gearboxes, marine propulsion systems, paper mills, and other heavy industrial equipment. With robust construction and versatile design, Spherical Roller Bearings provide a reliable, high-performance solution where both load capacity and operational flexibility are critical.



| Bearing Designations | Boundary Dimensions (mm) | Basic Load Rating (KN) | Limiting Speed (r/min) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | Cr | Cor | Grease | Oil | ||
| 22205 | 25 | 52 | 18 | - | - | - | - | 0.184 |
| 22206 | 30 | 62 | 20 | 30.5 | 38.2 | 5300 | 6700 | - |
| 22208 | 40 | 80 | 23 | 49.8 | 68.5 | 4500 | 5600 | 0.55 |
| 22209 | 45 | 85 | 23 | 52.2 | 73.2 | 4000 | 5000 | 0.59 |
| 22210 | 50 | 90 | 23 | 52.2 | 73.2 | 3800 | 4800 | 0.87 |
| 22212 | 60 | 110 | 28 | 81.8 | 122 | 3200 | 4000 | 1.22 |
| 22214 | 70 | 125 | 31 | 95 | 142 | 2600 | 3400 | 1.66 |
| 23020 | 100 | 150 | 37 | 2400 | 400 | 215 | 3200 | 2.51 |
| 23040 | 200 | 310 | 82 | 580 | 1310 | 670 | 850 | 24 |
| 23140 | 200 | 340 | 112 | 910 | 2010 | 630 | 800 | 50.7 |
Our comprehensive digital modern factory enterprise integrates production, design, R&D, and warehousing. With a factory area of over 7,000 square meters, we provide high-end spherical roller bearings, cylindrical roller bearings, tapered roller bearings, and deep groove ball bearings. Our products meet P0, P6, and P5 quality grades, suitable for mining machinery, fans, steel machinery, and agricultural equipment.
Implementing comprehensive quality control measures, we have achieved ISO 9001:2014 Quality Management System certification and CE Certification, ensuring superior products for global clients.