1 / 5
The single row ball slewing ring bearing is composed of 2 seat-rings. The balls contact with the circular race at four points, via which the axial force, radial force and resultant moment may be born simultaneously.
| Bearing Number | Track dia./mm | Weight/kg | OD/mm | ID/mm |
|---|---|---|---|---|
| 231.20.0400.503 Typ 21/520.1 | 414 | 29 | 504 | 304 |
| 231.20.0500.503 Typ 21/650.1 | 544 | 39.2 | 640.8 | 434 |
| 231.20.0600.503 Typ 21/750.1 | 644 | 47.2 | 742.8 | 534 |
| 231.20.0700.503 Typ 21/850.1 | 744 | 53.1 | 838.8 | 634 |
| 231.20.0800.503 Typ 21/950.1 | 844 | 64.7 | 950.4 | 734 |
| 231.20.0900.503 Typ 21/1050.1 | 944 | 69.1 | 1046.4 | 834 |
| 231.20.1000.503 Typ 21/1200.1 | 1094 | 82.5 | 1198.4 | 984 |
| 232.20.0400.503 Typ 21/520.2 | 414 | 26.9 | 518 | 326.5 |
| 232.20.0500.503 Typ 21/650.2 | 544 | 36.7 | 648 | 445.2 |
| 232.20.0600.503 Typ 21/750.2 | 644 | 43.4 | 748 | 547.2 |
| 232.20.0700.503 Typ 21/850.2 | 744 | 50.8 | 848 | 649.2 |
| 232.20.0800.503 Typ 21/950.2 | 844 | 61.3 | 948 | 737.6 |
| 232.20.0900.503 Typ 21/1050.2 | 944 | 65.4 | 1048 | 841.6 |
| 232.20.1000.503 Typ 21/1200.2 | 1094 | 80.3 | 1198 | 985.6 |
| 230.21.0475.013 Typ 21/520.0 | 414 | 23.4 | 517 | 305 |
| 230.21.0575.013 Typ 21/650.0 | 544 | 31 | 647 | 435 |
| 230.21.0675.013 Typ 21/750.0 | 644 | 36.4 | 747 | 535 |
| 230.21.0775.013 Typ 21/850.0 | 744 | 42.8 | 847 | 635 |
| 230.21.0875.013 Typ 21/950.0 | 844 | 47.8 | 947 | 735 |
| 230.21.0975.013 Typ 21/1050.0 | 944 | 53.1 | 1047 | 835 |
| 230.21.1075.013 Typ 21/1200.0 | 1094 | 61.9 | 1197 | 985 |
Key Features: Compact in structure, light in weight, reliable guide, simple installation, and easily maintenance.
Applications: Widely used in lifting & transport machinery, mining machinery, construction machinery, port hoisting machinery, excavator, concrete machine, wind power generator, and other large rotary devices.