| Model NO. | YRTC80 |
| Certification | CE, RoHS, ISO 9001:2000, ISO 9001:2008, Customized |
| Standard | AISI, ASME, BS, ANSI, JIS, GB, GOST, ASTM, DIN |
| Surface Treatment | Polishing |
| Manufacturing Process | Casting |
| Material | Stainless Steel, Alloy |
| Standard or Nonstandard | Standard |
| Feature | High Speed, Vacuum, Antimagnetic, Cold-Resistant, Corrosion-Resistant, Heat-Resistant |
| Sealing Gland | Sealed on Both Sides |
| Rolling-Element Number | Multiple-Column |
| Roller Type | Straight Raceway |
| Rolling Body | Roller Bearings |
| Load Direction | Axial Bearing |
| Applications | Medical Devices |
| Features | Axial and Radial Load |
| Specification | 80*146*35 |
| Origin | China |
Specializing in the research, development, and production of high-precision cross roller bearings, rotary table bearings, harmonic reducer bearings, slewing bearings, and non-standard bearings. Established with a focus on precision engineering and high-quality manufacturing standards.
These bearings are axial and radial combined cylindrical roller bearings, fixed by a bidirectional thrust bearing and a centripetal-guided bearing. They can support radial loads, axial loads from both directions, and tilting moments free from clearance.
For convenience in transportation and installation, symmetrical screws are fastened to the two rings to prevent collisions between rollers and rings, maintaining peak bearing accuracy.
| Specification Item | Detail |
|---|---|
| Model | YRT80 (EFRT800) |
| Inner Diameter | 130mm |
| Outer Diameter | 128mm |
| Outer Ring Height | 12mm |


Our turntable bearings undergo rigorous inspections using 3D coordinate measuring machines. The probe collects coordinate data according to a planned path, which is then analyzed by software to generate detailed test reports covering measurement values, tolerance ranges, and deviation values.






