1 / 5
| Bearing Number | Boundary Dimensions (mm) | Load Rating (KN) | Limiting Speed (rpm) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| d | D | B | rmin | Cr | Cor | Grease | Oil | ||
| 6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 29000 | 34000 | 0.019 |
| 6200 | 10 | 30 | 9 | 0.6 | 5.10 | 2.39 | 25000 | 30000 | 0.032 |
| 6300 | 10 | 35 | 11 | 0.6 | 8.20 | 3.50 | 23000 | 27000 | 0.052 |
| 6209 | 45 | 85 | 19 | 1.1 | 32.50 | 20.40 | 7800 | 9200 | 0.414 |
| 6309 | 45 | 100 | 25 | 1.5 | 53.00 | 32.00 | 7000 | 8200 | 0.837 |
| 6210 | 50 | 90 | 20 | 1.1 | 35.00 | 23.20 | 7100 | 8300 | 0.463 |


As a leading ball bearing manufacturer, we offer more than 1,000 kinds of ball bearings to fulfill diverse customer needs. With an excellent production team and technical expertise, we provide high-quality products consistently.
Our main product range involves deep groove ball bearings, angular contact ball bearings, and high-precision spindle bearings. These components are widely used in electric motors, machinery tool spindles, CNC systems, NEVs, and various industrial fields.


