1 / 5
| Model NO. | 6033 |
|---|---|
| Cage | Steel Cage, Copper Cage, Nylon Cage |
| Transport Package | Plastic Pipe + Carton + Pallet |
| Specification | 5-10 kg |
| Origin | China |
| HS Code | 8482990000 |
| Production Capacity | 2,000,000 Pieces Per Year |
Product codes include the 6000 series, etc. It features a relatively high limiting speed, varying by specific model but generally reaching several thousand revolutions per minute.
Mainly used in fields such as motors, household appliances, and automobiles, capable of bearing radial loads as well as a certain amount of axial loads.
| Boundary Dimensions (mm) | Dynamic Load Rating (Kn) | Static Load Rating (Kn) | Limit Speed (r/min) | Weight (Kg) | |||
|---|---|---|---|---|---|---|---|
| d | D | B | Grease | Oil | |||
| 10 | 26 | 8 | 4.58 | 1.97 | 30000 | 36000 | 0.019 |
| 12 | 28 | 8 | 5.11 | 2.39 | 28000 | 32000 | 0.021 |
| 15 | 32 | 9 | 5.59 | 2.84 | 24000 | 28000 | 0.03 |
| 17 | 35 | 10 | 6 | 3.25 | 22000 | 26000 | 0.04 |
| 20 | 42 | 12 | 9.38 | 5.03 | 18000 | 20000 | 0.068 |
| 25 | 47 | 12 | 10.06 | 5.85 | 15000 | 18000 | 0.079 |
| 30 | 55 | 13 | 13.23 | 8.3 | 13000 | 15000 | 0.113 |
| 40 | 68 | 15 | 17.03 | 11.7 | 10000 | 12000 | 0.185 |
| 50 | 80 | 16 | 22.02 | 16.25 | 8500 | 10000 | 0.25 |
| 90 | 140 | 24 | 58 | 49.8 | 4800 | 5600 | 1.103 |
We have been dedicated to bearings for 13 years, focusing on manufacturing and sales with a philosophy of "Quality, Innovation, and Management."