1 / 5
High-performance miniature bearing designed for precision and durability.
608ZZ Metric Ball Bearings are ideal for skateboards, electric power tools, motors, castors, ice skates, and sliding rails.
| Bearing Number | Boundary dimensions(mm) | Load Rating(KN) | Limiting Speed(rpm) | Weight(kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| d | D | B | rmin | Cr | Cor | Grease | Oil | ||
| 6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 29000 | 34000 | 0.019 |
| 6200 | 10 | 30 | 9 | 0.6 | 5.10 | 2.39 | 25000 | 30000 | 0.032 |
| 6300 | 10 | 35 | 11 | 0.6 | 8.20 | 3.50 | 23000 | 27000 | 0.052 |
| 6001 | 12 | 28 | 8 | 0.3 | 5.10 | 2.39 | 26000 | 30000 | 0.022 |
| 6008 | 40 | 68 | 15 | 1.0 | 16.80 | 11.50 | 10000 | 12000 | 0.185 |
| 6014 | 70 | 110 | 20 | 1.1 | 38.00 | 31.00 | 6100 | 7100 | 0.575 |
Committed to excellence, our manufacturing processes are certified to meet international standards including IATF16949 and ISO9001.










