1 / 5
| Bearing Type | Core Features | Typical Applications | Precision Grades | Load Direction | Size Range (ID) |
|---|---|---|---|---|---|
| Wheel Hub Bearing | Integrated design, sealed, high precision | Automotive hubs, SUVs, commercial axles | P0, P6, P5 | Radial + Bidirectional Axial | 30–150 mm |
| Taper Roller Bearing | Separable rings, high radial/axial capacity | Construction, mining, transmissions | P0, P6, P5, P4 | Radial + Single-direction Axial | 20–200 mm |
| Spherical Roller Bearing | Self-aligning, high radial load | Heavy motors, paper mills, crushers | P0, P6, P5, P2 | Radial + Small Bidirectional Axial | 40–300 mm |
| Cylindrical Roller Bearing | High radial capacity, low friction | Electric motors, gearboxes, spindles | P0, P6, P5, P4, P2 | Radial only | 10–250 mm |
| Angular Contact Ball Bearing | High speed, high precision | Machine tool spindles, aviation engines | P5, P4, P2, P1 | Radial + Single/Double Axial | 15–180 mm |
| Needle Bearing | Compact, high load in limited space | Textile machinery, hydraulic pumps | P0, P6, P5 | Radial only | 5–80 mm |
With a history of over 20 years, we are a bearing enterprise integrating industry and trade. Our main products include thousands of types of bearing products, such as deep groove ball bearings, self-aligning ball bearings, cylindrical roller bearings, angular contact bearings, and automotive bearings.
Our application fields cover railway freight cars, rail transit, wind power generation, ship bearings, machine tool bearings, metallurgical rolling mills, and motor bearings. Our high-end products are recognized for low energy consumption, long lifespan, and high quality.