1 / 5
| Material | Bearing Type | Load Capacity | Temperature Range | Corrosion Resistance |
|---|---|---|---|---|
| Ceramic balls (Si3N4/ZrO2) with steel raceways | Hybrid Ceramic Ball Bearing | High radial and axial | -50°C to +200°C | Excellent |
| Bearing No | Dimensions (mm) | Mass (Kg) Reference | |||||
|---|---|---|---|---|---|---|---|
| d | D | B | ZrO2 | Si3N4 | PLASTIC | 440C | |
| 6006 | 30 | 55 | 13 | 0.089 | 0.048 | 0.022 | 0.116 |
| 6206 | 30 | 62 | 16 | 0.15 | 0.083 | 0.038 | 0.2 |
| 6306 | 30 | 72 | 19 | 0.27 | 0.14 | 0.066 | 0.35 |
| 6007 | 35 | 62 | 14 | 0.12 | 0.063 | 0.029 | 0.15 |
| 6207 | 35 | 72 | 17 | 0.22 | 0.12 | 0.055 | 0.28 |
1) Sourcing premium-grade ceramic and stainless steel materials.
2) Advanced CNC shaping for tight tolerances.
3) Precision polishing for low friction performance.
4) Assembly in a clean, controlled environment.
5) Rigorous quality checks for dimensional accuracy and load testing.



We specialize in designing and manufacturing a wide range of precision, high-quality ball bearings and tapered roller bearings. Our products meet the demands of heavy agricultural machinery, textile machinery, automotive, and power tools. With over ten years of experience, we provide custom-made bearing solutions exported to numerous countries worldwide.