1 / 5
| Bore Diameter (mm) | Bore Diameter (inch) | Bore Tolerance (ΔDmp) | Width Tolerance (ΔBs) | ||||
|---|---|---|---|---|---|---|---|
| Over | Incl. | Over | Incl. | High | Low | High | Low |
| 0.6 | 2.5 | 0.0236 | 0.0984 | 0 | -7 | 0 | -40 |
| 2.5 | 10 | 0.0984 | 0.3937 | 0 | -7 | 0 | -120 |
| 10 | 18 | 0.3937 | 0.7087 | 0 | -7 | 0 | -120 |
| 18 | 30 | 0.7087 | 1.1811 | 0 | -8 | 0 | -120 |
| 30 | 50 | 1.1811 | 1.9685 | 0 | -10 | 0 | -120 |
| 50 | 80 | 1.9685 | 3.1496 | 0 | -12 | 0 | -150 |



A warm welcome to our factory! Your visit brings new energy to our production base, granting us the opportunity to share achievements and experiences in industrial development. We ensure your visit is both comfortable and enriching.


