1 / 5
Cooper Split High Speed Cylindrical Roller Bearing Series
| Shaft Diameter (mm/inch) | Reference Model | Max RPM | Dynamic Rating (kN) | Static Rating (kN) | Mass (kg) |
|---|---|---|---|---|---|
| 152.4 / 6" | 04 B 600 | 3000 | 198 | 246 | 14 |
| 269.9 / 10 5/8" | 04 B 1010 | 2470 | 336 | 367 | 27 |
| 342.9 / 13 1/2" | 04 B 1308 | 1950 | 261 | 282 | 34 |
| 400 / - | 04 B 400M | 1650 | 214 | 235 | 34 |
| 444.5 / 17 1/2" | 04 B 1708 | 1460 | 302 | 367 | 45 |
| 558.8 / 22" | 04 B 2200 | 1130 | 361 | 452 | 54 |
| 762.0 / 30" | 04 B 3000 | 780 | 372 | 509 | 95 |
For machinery to operate, bearings come first. We take good quality as the basis, strictly select special steel materials, and use advanced technology to forge durable bearings. We also provide professional pre-sales accurate selection and 24-hour after-sales service.