1 / 5
The outer spherical ball bearing is an advanced modification of the deep groove ball bearing. Designed with a spherical outer ring surface, it fits seamlessly into the concave spherical surface of the bearing seat, facilitating automatic centering. These units are engineered to handle combined radial and axial loads efficiently.
Pillow block bearing units combine a rolling bearing with a durable housing (typically cast iron HT200). They offer excellent universality and interchangeability, suitable for harsh environments due to their dual structure sealing devices. Common seat types include Vertical (P), Square (F), Diamond (FL), and more.
| Material Component | Details | Performance Parameters | Grade/Value |
|---|---|---|---|
| Bearing Material | Chrome Steel Gcr-15 | Precision Level | P0 P4 P5 P6 |
| Housing Material | Cast Iron HT200 | Vibration Level | Z1V1 Z2V2 Z3V3 Z4V4 |
| Hardness | HRC60-HRC63 | Clearance | C1 C2 C3 C4 C5 |
| Unit No. | Shaft Dia (mm) | Dimensions (mm) | Weight (kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | B | L | J | H | A | N | N1 | |||
| UCP201 | 12 | 40 | 27.4 | 125 | 96 | 30.2 | 36 | 13 | 19 | 0.6 |
| UCP204 | 20 | 47 | 31 | 127 | 95 | 33.3 | 38 | 13 | 19 | 0.75 |
| UCP205 | 25 | 52 | 34.1 | 140 | 105 | 36.5 | 38 | 13 | 19 | 0.8 |
| UCP208 | 40 | 80 | 42.9 | 184 | 137 | 49.2 | 54 | 17 | 23 | 1.9 |
| UCP210 | 50 | 90 | 51.6 | 206 | 159 | 57.2 | 60 | 20 | 26 | 2.6 |
| UCP305 | 25 | 62 | 38 | 175 | 132 | 45 | 45 | 17 | 20 | 1.4 |
| UCP310 | 50 | 110 | 61 | 275 | 212 | 75 | 75 | 20 | 35 | 5.8 |





