1 / 5
| Bearing No. | Shape Dimension (mm) | Basic Load Rating (KN) | Max Speed (rpm) | Mass (Kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bore (d) | Outer (D) | Width (B) | Radius (r) | Dynamic (Cr) | Static (Cor) | Grease | Oil | ||
| 606 | 6 | 17 | 6 | 0.3 | 1.95 | 0.72 | 30000 | 38000 | 0.0057 |
| 607 | 7 | 19 | 6 | 0.3 | 2.88 | 1.08 | 28000 | 36000 | 0.0071 |
| 608 | 8 | 22 | 7 | 0.3 | 3.32 | 1.38 | 26000 | 34000 | 0.011 |
| 6000 | 10 | 26 | 8 | 0.3 | 4.58 | 1.98 | 20000 | 28000 | 0.018 |
| 6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.38 | 19000 | 26000 | 0.02 |
| 6002 | 15 | 32 | 9 | 0.3 | 5.58 | 2.85 | 18000 | 24000 | 0.026 |
| 6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 13000 | 17000 | 0.075 |
| 6010 | 50 | 80 | 16 | 1 | 16.94 | 12.95 | 7000 | 9000 | 0.25 |
We offer more than 25,000 different kinds of bearings, including Auto bearings, Deep Groove Ball Bearings, Cylindrical Roller Bearings, Tapered Roller Bearings, and more. Our high-quality and long-life bearings aim to create maximum value for customers.







