1 / 5
SMR85 5*8*2 Dental Handpiece Bearing
High-precision components designed for ultra-high-speed dental applications. These bearings offer exceptional stability and resistance to the rigorous sterilization processes required in dental environments.



| Bearing Type | Inside (d) | Outer (D) | Inner Width (B) | Outer Width (C) | Step (DK) | Flange (DF) | Max RPM |
|---|---|---|---|---|---|---|---|
| SR144Z | 3.175 | 6.35 | 2.38 | 2.38 | - | - | 450,000 |
| SR144ZK | 3.175 | 6.35 | 2.38 | 2.38 | 5.98 | - | 450,000 |
| SR144ZW | 3.175 | 6.35 | 2.78 | 2.78 | - | - | 450,000 |
| SFR144Z | 3.175 | 6.35 | 2.38 | 2.38 | - | 7.518 | 450,000 |
| SR2-5Z | 3.175 | 7.938 | 3.571 | 3.571 | - | - | 400,000 |
| SFR144KZ1WZ | 3.175 | 6.35 | 2.78 | 2.78 | 6.35 | 7.5 | 450,000 |





