1 / 5





Four-row cylindrical roller bearings are designed for heavy radial loads and high-speed operations, specifically for interference fit on the roll neck. These bearings offer high precision and low noise performance in demanding industrial environments.
| Code | Design | d (mm) | D (mm) | B (mm) | F (mm) | Load Dyn (kN) | Load Stat (kN) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 507628 | 3 | 210 | 290 | 192 | 236 | 1700 | 3400 | 38.7 |
| 567623 | 5 US | 220 | 300 | 200 | 240 | 1830 | 3350 | 40.9 |
| 507333 | 3 | 220 | 310 | 192 | 246 | 1830 | 3200 | 44.8 |
| 514461 | 3 | 220 | 310 | 225 | 244 | 2200 | 4150 | 54.2 |
| 522310 | 3 US | 250 | 340 | 230 | 276 | 2120 | 4050 | 59.7 |
| 533880 | 3 | 260 | 360 | 230 | 292.2 | 2500 | 5000 | 71.5 |
| 507336 | 3 | 260 | 370 | 220 | 292 | 2200 | 4050 | 76 |
| 518214 | 2 | 260 | 400 | 290 | 296 | 3900 | 6300 | 131 |




Our bearings are widely used in heavy machinery, rolling mills, mining equipment, and high-precision industrial systems.