1 / 5
Full ceramic ball bearings are constructed entirely of high-performance ceramic materials. Inner/outer races and balls are crafted from Silicon Nitride (Si3N4), Zirconium Oxide (ZrO2), or Silicon Carbide (SiC). Available in full complement (no cage) or with PEEK/PTFE cages, these bearings are engineered for medium load and speed applications where traditional steel bearings fail.
Ceramic Finish Precision
Extreme Temperature Capability
Ceramic balls feature oil-free self-lubrication and a low friction coefficient, enabling rotating speeds up to 1.5 times faster than ordinary steel bearings.



| Bearing No. | Boundary Dimensions (mm) | Other Dimensions (mm) | Mass (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| d | D | B | r | da | Da | ra | ZrO2 | Si3N4 | |
| 6800CE | 10 | 19 | 5 | 0.3 | 12 | 17 | 0.3 | 0.004 | 0.0021 |
| 6900CE | 22 | 6 | 0.3 | 12 | 20 | 0.3 | 0.007 | 0.0038 | |
| 6000CE | 26 | 8 | 0.3 | 12 | 24 | 0.3 | 0.014 | 0.0075 | |
| 6200CE | 30 | 9 | 0.6 | 14 | 26 | 0.6 | 0.025 | 0.013 | |
| 6300CE | 35 | 11 | 0.6 | 14 | 31 | 0.6 | 0.04 | 0.022 | |
| 6801CE | 12 | 21 | 5 | 0.3 | 14 | 19 | 0.3 | 0.005 | 0.0025 |
| 6901CE | 24 | 6 | 0.3 | 14 | 22 | 0.3 | 0.008 | 0.0042 | |
| 6001CE | 28 | 8 | 0.3 | 14 | 26 | 0.3 | 0.017 | 0.0092 | |
| 6201CE | 32 | 10 | 0.6 | 16 | 28 | 0.6 | 0.028 | 0.015 | |
| 6301CE | 37 | 12 | 1 | 17 | 32 | 1 | 0.046 | 0.025 | |
Delivery Time: 1-3 days after order confirmation.
Shipping Methods: Express Air (door to door) or Sea Freight.