1 / 5






| Bearing Number | d (mm) | D (mm) | B (mm) |
|---|---|---|---|
| NU 1022 EM | 110 | 170 | 28 |
| NU 1024 EM | 120 | 180 | 28 |
| NU 1026 EM | 130 | 200 | 33 |
| NU 1028 EM | 140 | 210 | 33 |
| NU 1030 EM | 150 | 225 | 35 |
| NU 1032 EM | 160 | 240 | 38 |
| NU 1034 EM | 170 | 260 | 42 |
| NU 1036 EM | 180 | 280 | 46 |
| NU 1040 EM | 200 | 310 | 51 |
| NU 1052 EM | 260 | 400 | 65 |
| NU 1060 EM | 300 | 460 | 74 |
| NU 1080 EM | 400 | 600 | 90 |
Our facility is committed to building an advanced bearing manufacturing base. With over a decade of development, we have established a large-scale management system integrating production, research, and sales. We specialize in high-precision angular contact ball bearings, thin-walled bearings, and high-quality low-noise deep groove ball bearings. Our products are widely used in the automotive, robotics, motor, and precision machine tool industries. We operate more than 20 advanced automatic grinding and assembly lines, ensuring an annual capacity of tens of millions of sets.

