1 / 5
High-quality UC series bearings including models UC201 through UC218. These insert bearings are designed for durability and precision in various industrial and agricultural spare parts applications.
| Unit No. | Shaft Dia (mm) | h | a | e | b | g | w | Bi | n | Bearing No. | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UCP201 | 12 | 30.2 | 127 | 95 | 38 | 14 | 62 | 31 | 12.7 | UC201 | 0.33 |
| UCP202 | 15 | 30.2 | 127 | 95 | 38 | 14 | 62 | 31 | 12.7 | UC202 | 0.33 |
| UCP204 | 20 | 33.3 | 127 | 95 | 38 | 14 | 65 | 31 | 12.7 | UC204 | 0.46 |
| UCP205 | 25 | 36.5 | 140 | 105 | 38 | 15 | 71 | 34.1 | 14.3 | UC205 | 0.60 |
| UCP206 | 30 | 42.9 | 165 | 121 | 48 | 17 | 83 | 38.1 | 15.9 | UC206 | 0.97 |
| UCP208 | 40 | 49.2 | 184 | 137 | 54 | 18 | 98 | 49.2 | 19.0 | UC208 | 1.30 |
| UCP210 | 50 | 57.2 | 206 | 159 | 60 | 21 | 114 | 51.6 | 19.0 | UC210 | 1.83 |
1-10 pcs are available. Free samples depend on the model number and material.
Customized logos, drawings, and specialized packaging are fully supported.
Standard bearings: 10 pcs mix. Customized brand bearings: 3000 pcs.