1 / 5
UC Bearing is a precision-engineered component designed to enhance the performance and longevity of your machinery. These bearings are sealed Deep Groove Ball Bearings with convex sphered outer rings, meticulously produced to meet stringent standards. The UC bearing is a normal duty insert bearing with set screws.
| Bearing No. | Shaft Dia | Dimensions (mm) | Basic Load Rating (N) | Weight (kg) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | D | Bi | Be | n | m | G | ds | Cr | Cor | ||
| UC201 | - | 12 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6x1.0 | 12800 | 6650 | 0.2 |
| UC202 | - | 15 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6x1.0 | 12800 | 6650 | 0.18 |
| UC204 | - | 20 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6x1.0 | 12800 | 6650 | 0.15 |
| UC205 | - | 25 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5.5 | M6x1.0 | 14000 | 7880 | 0.19 |
| UC206 | - | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | M6x1.0 | 14500 | 11200 | 0.3 |
| UC207 | - | 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | M8x1.0 | 25700 | 15200 | 0.45 |
| UC208 | - | 40 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8x1.0 | 29600 | 18200 | 0.59 |
| UC209 | - | 45 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8x1.0 | 31850 | 20800 | 0.65 |
| UC210 | - | 50 | 90 | 51.6 | 23 | 19 | 32.6 | 10 | M10x1.0 | 35100 | 23200 | 0.74 |
| UC212-36 | 2 1/4 | 60 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10x1.0 | 47800 | 32800 | 1.51 |
| UC220 | - | 100 | 180 | 108 | 40 | 42 | 66 | 12 | M12x1.5 | 122000 | 92800 | 6.1 |








