1 / 5
This pillow block bearing is a reliable and durable solution for various industrial applications. Made with high-quality materials, this bearing ensures smooth and efficient operation. With its pillow block design, it provides support and stability for rotating shafts, reducing friction and wear. This versatile bearing can be used in machinery, equipment, and conveyor systems, making it a valuable component for any manufacturing or mechanical operation. Upgrade your equipment with this pillow block bearing for improved performance and longevity.
| PILLOW BLOCK BEARING CODE | AXLE DIA. (mm) | H (mm) | L (mm) | J (mm) | A (mm) | H1 (mm) | B (mm) | BEARING CODE | WEIGHT (kg) |
|---|---|---|---|---|---|---|---|---|---|
| UCP204-12M | 20 | 33.3 | 127 | 97 | 32 | 14 | 31 | UC204-12 | 0.62 |
| UCP205-14M | 25 | 36.5 | 130 | 102 | 36 | 16 | 34 | UCP205-14 | 0.8 |
| UCP206-18M | 30 | 42.9 | 152 | 117.5 | 40 | 17 | 38.1 | UC206-18 | 1.17 |
| UCP207-20M | 35 | 47.6 | 160 | 126 | 45 | 19 | 42.9 | UC207-20 | 1.61 |
| UCP208-24M | 40 | 49.2 | 175 | 135.5 | 48 | 19 | 49.2 | UC208-24 | 1.89 |
| UCP209-26M | 45 | 54 | 187 | 143.5 | 48 | 21 | 49.2 | UC209-26 | 2.26 |
| UCP210-30M | 50 | 57.2 | 203 | 157 | 54 | 22 | 51.6 | uc210-30 | 2.69 |
| UCP211-32M | 55 | 63.5 | 219 | 71.5 | 60 | 24 | 55.6 | UC211-32 | 3.65 |
| UCP212-36M | 60 | 69.9 | 240 | 190.5 | 60 | 26.5 | 65.1 | UC212-36 | 4.79 |
| UCP213-40M | 65 | 76.2 | 257 | 203 | 65 | 29 | 65.1 | UC213-40 | 5.81 |
| UCP214-44M | 70 | 79.4 | 260 | 210 | 65 | 29 | 74.6 | uC214-44 | 6.34 |






